Revenue Administration

Revenue Unit Description | No. of Units |
---|---|
Divisions | 3 |
Taluks | 17 |
Revenue Divisions (2)
Sl.No. | Revenue Division Name |
---|---|
1 | Chennai North |
2 | Chennai Central |
3 | Chennai South |
Revenue Taluks (16)
Sl.No. | Revenue Division Name | Taluk Name |
---|---|---|
1 | Chennai North | 1. Thiruvottriyur 2. Tondiarpet 3. Madhvaram 4. Perambur 5. Purasawalkam |
2 | Chennai Central | 1. Ambattur 2. Ayanavaram 3. Aminjikkarai 4. Madhuravoyal 5. Mambalam 6. Egmore 7. Kollathur |
3 | Chennai South | 1. Guindy 2. Mylapore 3. Velachery 4. Alandur 5. Sholinganallur |
CHENNAI DISTRICT – TALUK WISE, FIRKA WISE VILLAGES | ||||
S.No. | Name of the Taluk | Total Firka’s / Village’s | Name of the Firka | Name of the Village |
1 | Tondiarpet | 4/4 | Korukuppet | Tondiarpet Part I |
Tondiarpet | Tondiarpet Part II | |||
Old Washermanpet | Tondiarpet Part III | |||
Royapuram | Tondiarpet Part IV | |||
2 | Purasaiwalkkam | 4/4 | Purasaiwalkkam (West) | Purasaiwalkkam Part I |
Purasaiwalkkam (East) | Purasaiwalkkam Part II | |||
Vepery | Vepery | |||
VOC Nagar | VOC Nagar | |||
3 | Perambur | 4/8 | Kodungaiyur | Jambuli |
Selavoyal | ||||
Kodungaiyur | ||||
Erukancherry | Erukancherry | |||
Perambur (Part I) | ||||
Sebium | Sembium | |||
Perambur (Part II) | ||||
Perambur | Perambur (Part III) | |||
4 | Tiruvotriyur | 2/16 | Tiruvotriyur | Kathivakkam |
Tiruvotriyur-1 | ||||
Tiruvotriyur-2 | ||||
Ernavoor | ||||
Manali | Edayanchavadi-I | |||
Edayanchavadi-II | ||||
Theyambakkam | ||||
Aamullaivayal | ||||
Vaikkadu | ||||
Manali | ||||
Sadayankuppam | ||||
Chinna Sekkadu | ||||
Kadapakkam | ||||
Ariyalur | ||||
Sathangadu | ||||
Elandancherry | ||||
5 | Madhavaram | 1/12 | Madhavaram | Madhavaram-1 |
Madhavaram-2 | ||||
Puzhal | ||||
Vadaperumbakkam | ||||
Surapet | ||||
Kadhirvedu | ||||
Puthagaram | ||||
Mathur | ||||
Chettimedu | ||||
Villakupattu | ||||
Kosapur | ||||
Manchambakkam | ||||
6 | Mylapore | 4/5 | Chindadripet | Chindadripet |
Triplicane (Part I) | ||||
Triplicane | Triplicane (Part II) | |||
Mylapore (North) | Mylapore (Part I) | |||
Mylapore (South) | Mylapore (Part II) | |||
7 | Guindy | 4/9 | Ekkatuthangal | Ekkatuthangal |
Alandur | ||||
Adayar (Part I) | ||||
Thiyagaraya Nagar | Thiyagaraya Nagar | |||
Adayar | Government Farm | |||
Venkatapuram | ||||
Adayar (Part II) | ||||
Guindy Park | ||||
Kottur | Kottur | |||
8 | Velachery | 4/8 | Velachery | Velachery (Part I) |
Taramani | Velachery (Part II) | |||
Taramani | ||||
Kanagam | ||||
Besant Nagar | Pallipattu | |||
Kalikundram | ||||
Urur | ||||
Tiruvanmiyur | Tiruvanmiyur | |||
9 | Alandur | 1/10 | Alandur | Alandur |
Nandambakkam | ||||
Meenambakkam | ||||
Mugalivakkam | ||||
Manapakkam | ||||
Adambakkam | ||||
Pazhavanthangal | ||||
Nanganallur | ||||
Thalakanacheri | ||||
Madanandapuram | ||||
10 | Sholinganallur | 2/18 | Sholinganallur | Sholinganallur-I |
Sholinganallur-II | ||||
Kottivakkam | ||||
Palavakkam | ||||
Neelangarai | ||||
Enjambakkam | ||||
Semmancheri | ||||
Uthandi | ||||
Pallikaranai | Ullagaram | |||
Perungudi | ||||
Pallikaranai | ||||
Karapakkam | ||||
Okkiyam Thoraipakkam | ||||
Madipakkam-I | ||||
Madipakkam-II | ||||
S.Kolathur | ||||
Jaladampet | ||||
Seevaram | ||||
11 | Ayanavaram | 2/5 | Konnur | Konnur |
Malligaicherri | ||||
Ayanavaram | Ayanavaram (Part-I) | |||
Ayanavaram (Part-II) | ||||
Chinna Sembarambakkam | ||||
12 | Kolathur | 2/3 | Kolathur | Kolathur |
Peravallur | Peravallur | |||
Siruvallur | ||||
13 | Aminjikarai | 4/11 | Villivakkam | Villivakkam |
Mullam | ||||
Anna Nagar | Periakudal | |||
Chinnakudal | ||||
Tirumangalam | ||||
Naduvankarai | ||||
Koyambedu | Koyambedu | |||
Sencherri | ||||
Aminjikarai | Aminjikarai | |||
Vada Agaram | ||||
Arumbakkam | ||||
14 | Egmore | 4/4 | Egmore (North) | Egmore (Part I) |
Egmore (South) | Egmore (Part II) | |||
Vadapalani | Puliyur | |||
Nungambakkam | Nungambakkam | |||
15 | Mambalam | 4/7 | Saligramam | Saligramam |
Kodambakkam (Part I) | ||||
Virugambakkam | Virugambakkam | |||
Nesapakkam | ||||
Ashok Nagar | Kodambakkam (Part II) | |||
Mambalam | Mambalam | |||
Saidapet | ||||
16 | Maduravoyal | 1/10 | Maduravoyal | Maduravoyal |
Valasaravakkam | ||||
Porur | ||||
Nolambur | ||||
Karambakkam | ||||
Nerkundram | ||||
Ramapuram | ||||
Sivabootham | ||||
Chettiyar Agaram | ||||
Thundalam | ||||
17 | Ambattur | 2/10 | Ambattur | Ambattur |
Athipet | ||||
Mannurpet | ||||
Kakkapallam | ||||
Mogappair | ||||
Padi | ||||
Korattur | Korattur | |||
Oragadam | ||||
Menambedu | ||||
Patravakkam | ||||
Total Firkas – 49 & Total Villages – 144 |